Courtesy Of Sohil Lakhani Of Re/Max Excellence
About 12720 93 Street Nw
HUGE 70.5' * 140' lot with RF4 Zoning boasts a beautiful 2100 sf house. As you enter the house, you will find a good size LIVING room and FAMILY room. On the main floor, you will find a quite DEN for your HOME OFFICE. In the Kitchen, you will have Oak Cabinets. The house has a HUGE DECK AND BACKYARD with GAS LINE connection for BBQ and FENCED DOG RUN for your Pet to Enjoy. The House is FRESHLY PAINTED and has NEW CARPET. In Summer, you will have Central AIR CONDITIONER to cool you down and in Winter, you will have COZY GAS FIRE PLACE that will keep you Warm. THIS IS A MUST SEE!
Features of 12720 93 Street Nw
MLS® # | E4293759 |
---|---|
Price | $479,500 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,088 |
Acres | 0.23 |
Year Built | 2008 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 12720 93 Street Nw |
---|---|
Area | Edmonton |
Subdivision | Killarney |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5E 3T1 |
Amenities
Features | Air Conditioner, Deck, Detectors Smoke, Natural Gas BBQ Hookup, Dog Run-Fenced In |
---|---|
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Non-Ceramic Tile |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer, Window Coverings, Air Conditioning-Central |
Heating | Forced Air-1 |
Fireplace | Yes |
Fireplaces | Gas, Stone Facing |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Fenced, Flat Site, Landscaped, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood Frame |
Foundation | Concrete |
Additional Information
Date Listed | May 14th, 2022 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Sohil Lakhani Of Re/Max Excellence |
---|