Courtesy Of Christy Cantera Of RE/MAX River City
About 2916 44a Street Nw Nw
Welcome to this wonderful 4-level split, 3 Bedroom+Den, 2 Full Bath home. Over 2000 sq ft of livable space for families on the grow. Situated on large, beautifully landscaped yard w/mature trees (rare find) & minutes away from local schools, hospital, walking trails & amenities. Updates include: Added Sunroom, Tankless HWT, Shingles (2012), newer garage operation & control. High 15ft vaulted ceilings & an open layout. Living room offers an abundance of natural light & flows seamlessly into the dining room & kitchen. Kitchen offers all laminate countertops, Maple Cabinetry, timeless black appliances & pantry. Adjacent sunroom (permitted) perfectly designed for view of gorgeous yard. Lower levels offer Large Rec Room w/large windows, Stone surround Wood burning F/P & corner wet bar. Full 4 pc bath, Den, Cold Room & Utility w/Washer/Dryer. Upper floor offers 3 good sized bdrms & Full 4pc bath. Primary Bdrm w/WIC. Fully fenced, landscaped, Deck & Double Attached insulated garage. Wonderful opportunity!
Features of 2916 44a Street Nw Nw
MLS® # | E4301116 |
---|---|
Price | $419,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,252 |
Acres | 0.15 |
Year Built | 1987 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 4 Level Split |
Community Information
Address | 2916 44a Street Nw Nw |
---|---|
Area | Edmonton |
Subdivision | Weinlos |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6L 4S3 |
Amenities
Features | Deck, Detectors Smoke, No Animal Home, No Smoking Home, Vaulted Ceiling, See Remarks, Tankless Hot Water, Sunroom, Wet Bar |
---|---|
Parking | Heated, Insulated, Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Hardwood |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Fan-Ceiling, Freezer, Garage Control, Garage Opener, Microwave Hood Cover, Refrigerator, Stove-Electric, Washer, Window Coverings, Garage heater |
Heating | Forced Air-1 |
Fireplace | Yes |
Fireplaces | Wood, Mantel, Masonry, Woodstove |
# of Stories | 4 |
Has Basement | Yes |
Basement | Full, Fully Finished |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Airport Nearby, Fenced, Flat Site, Golf Nearby, Landscaped, No Back Lane, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby, See Remarks, Level Land, Picnic Area |
Roof | Asphalt Shingles |
Construction | Wood Frame |
Foundation | Concrete |
School Information
Elementary | WEINLOS SCHOOL K-6 |
---|---|
Middle | KATE CHEGWIN 7-9 |
High | W.P. WAGNER 10-12 |
Additional Information
Date Listed | June 23rd, 2022 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Christy Cantera Of RE/MAX River City |
---|