Courtesy Of Sean Bourgeault Of RE/MAX River City
About 8927 88 Avenue Nw
Beautifully renovated half duplex that offers both comfortable living and excellent investment potential. As you approach the home, you will be greeted by the charming front porch. The bright and open main floor features an inviting living room with a cozy fireplace. The kitchen has been updated with modern appliances, sleek cabinetry, and plenty of counter space. There is a spacious deck that extends from the kitchen and overlooks the large backyard. This is the perfect spot for entertaining, grilling or enjoying a relaxing evening outdoors. Upstairs you will find the large primary bedroom with full ensuite bath. 2 more generous bedrooms and a 4 pc bathroom complete this level. The lower level, which can also be accessed from outside at the back, has a large open family room, fourth bedroom and 3 pc bathroom. Enjoy comfort and convenience! You'll love the location, steps away from the LRT, downtown and walking trails in Mill Creek Ravine.
Features of 8927 88 Avenue Nw
MLS® # | E4342262 |
---|---|
Price | $449,999 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,385 |
Acres | 0.00 |
Year Built | 1992 |
Type | Single Family |
Sub-Type | Half Duplex |
Style | 2 Storey |
Community Information
Address | 8927 88 Avenue Nw |
---|---|
Area | Edmonton |
Subdivision | Bonnie Doon |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6C 1L7 |
Amenities
Amenities | No Animal Home, No Smoking Home, Walkout Basement, Parking-Extra, R.V. Storage, Walk-up Basement |
---|---|
Features | No Animal Home, No Smoking Home, Walkout Basement, Parking-Extra, R.V. Storage, Walk-up Basement |
Parking | Single Garage Detached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Vinyl Plank, Linoleum |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Microwave Hood Cover, Refrigerator, Stove-Electric, Washer |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 3 |
Has Basement | Yes |
Basement | Full, Fully Finished, Walkout, Walk-up |
Exterior
Exterior | Stone, Vinyl |
---|---|
Exterior Features | Airport Nearby, Back Lane, Golf Nearby, Landscaped, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby, Ski Hill |
Construction | Wood Frame |
Foundation | Concrete |
Additional Information
Date Listed | May 25th, 2023 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Sean Bourgeault Of RE/MAX River City |
---|