Courtesy Of Brian Cyr Of RE/MAX Elite
About 156 10 Street
Enjoy lake living in this 934 sq.ft. all season home! Located on the shores of Lake Wabamun, Seba Beach is a highly desired location for year round fun! This home offers a nice open floor plan with a social living room & dining room with large windows, nicely laid out white kitchen with all the appliances and a large family room. Two bedrooms and a 4 piece bath. The bright master bedroom features 3 windows and two closets. Step outside to the huge deck and enjoy the sunshine & fresh air! The lot measures 50' wide by 140' long and is located on the South-West side of Seba Beach. As a resident, you will have the ability to install your own dock! With so much to offer from it's beautiful beaches, school, store, tennis courts, mini-golf, driving range, golf course, restaurants and only an hour from the city of Edmonton, this property is a must see!
Features of 156 10 Street
MLS® # | E4342549 |
---|---|
Price | $169,900 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 935 |
Acres | 0.12 |
Year Built | 1976 |
Type | Rural |
Sub-Type | Residential Detached Single Family |
Style | Single Wide Mobile Home |
Community Information
Address | 156 10 Street |
---|---|
Area | Rural Parkland County |
Subdivision | Seba Beach |
City | Rural Parkland County |
County | ALBERTA |
Province | AB |
Postal Code | T0E 2B0 |
Amenities
Amenities | Deck, Lake Privileges |
---|---|
Features | Deck, Lake Privileges |
Parking | No Garage, RV Parking, Front and Rear Drive Access |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Linoleum |
---|---|
Interior Features | Oven-Microwave, Refrigerator, Stove-Electric, Window Coverings |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Basement | None, No Basement |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Beach Access, Boating, Fenced, Golf Nearby, Landscaped, Playground Nearby, Shopping Nearby |
Construction | Modular |
Foundation | Block |
Additional Information
Date Listed | May 26th, 2023 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Brian Cyr Of RE/MAX Elite |
---|