Courtesy Of Christopher Proctor Of MaxWell Devonshire Realty
About # 303 7327 118 Street Nw
Unbeatable location! This beautiful, multi-level condo in the Stratford Belgravia is in the heart of one of the most sought after neighborhoods in Edmonton. Located three blocks from Saskatchewan Drive, eight-minute walk to McKernan/Belgravia LRT Station, & fifteen minutes to the UofA & University Hospital. This stunning top floor 2 bedroom, 2 bath condo offers 1419 sq/ft, two storey vaulted ceilings, 2 balconies, in floor heating, engineered hardwood, large laundry room with storage, underground heated parking & more! Stratford Belgravia has had major renovations, which include new windows, fiberglass roof, exterior siding, upgraded heating, fire alarms, security system & common areas. Great unit, great building, & great location, This one has it all – don’t miss out!
Features of # 303 7327 118 Street Nw
MLS® # | E4342557 |
---|---|
Price | $399,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,447 |
Acres | 0.00 |
Year Built | 1992 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Multi Level Apartment |
Community Information
Address | # 303 7327 118 Street Nw |
---|---|
Area | Edmonton |
Subdivision | Belgravia |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6G 1S5 |
Amenities
Amenities | Exercise Room, Laundry-In-Suite, No Animal Home, Security Door, Storage-Locker Room, Vaulted Ceiling, Car Wash, Intercom, Party Room, Secured Parking |
---|---|
Features | Exercise Room, Laundry-In-Suite, No Animal Home, Security Door, Storage-Locker Room, Vaulted Ceiling, Car Wash, Intercom, Party Room, Secured Parking |
Parking | Heated, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Hardwood, Non-Ceramic Tile |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Hood Fan, Oven-Microwave, Refrigerator, Stove-Electric, Washer, Window Coverings |
Heating | In Floor Heat System |
Fireplace | No |
# of Stories | 2 |
Has Basement | No |
Basement | None, No Basement |
Exterior
Exterior | Fiber Cement Siding |
---|---|
Exterior Features | See Remarks |
Construction | Wood Frame |
Foundation | Concrete |
Additional Information
Date Listed | May 26th, 2023 |
---|---|
Zoning | RA7 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $651 |
Listing Details
Office | Courtesy Of Christopher Proctor Of MaxWell Devonshire Realty |
---|