Courtesy Of Michael Filyk Of RE/MAX River City
About # 101 9910 107 Street
This is it!! A Spacious Corner Unit with South and East sunlight with Underground heated parking. This upgraded condo has granite counters in the kitchen with upgraded appliances. Laminate and Ceramic Tile, no carpet keeps this unit easy to maintain. This close to 950 sq foot home has a dining area besides a living room with fireplace. The 2 bedrooms and 2 bathrooms are on opposite ends of the condo so it gives plenty of privacy. This unit also has a wraparound balcony and on the inside has plenty of storage space. The building additionally has a gym and social room as amenities. Morinville is a great community of approximately 11 000 people with the New Morinville Recreation Centre, multiple grocery stores, Boston Pizza, Tim Hortons and many other places. Also St. Albert is just over 10 minutes away with Costco, Walmart and Landmark Cinemas right on its northern edge.
Features of # 101 9910 107 Street
MLS® # | E4365539 |
---|---|
Price | $169,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 949 |
Acres | 0.00 |
Year Built | 2006 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Community Information
Address | # 101 9910 107 Street |
---|---|
Area | Morinville |
Subdivision | Morinville |
City | Morinville |
County | ALBERTA |
Province | AB |
Postal Code | T8R 0A3 |
Amenities
Amenities | See Remarks |
---|---|
Features | See Remarks |
Parking Spaces | 1 |
Parking | Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Laminate Flooring, Ceramic Tile |
---|---|
Interior Features | Dishwasher-Built-In, Refrigerator, Stove-Electric, Window Coverings, Stacked Washer/Dryer |
Heating | Hot Water |
Fireplace | Yes |
Fireplaces | Electric, Mantel |
# of Stories | 1 |
Has Basement | No |
Basement | No Basement, None |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | See Remarks |
Construction | Wood Frame |
Additional Information
Date Listed | November 16th, 2023 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $450 |
Listing Details
Office | Courtesy Of Michael Filyk Of RE/MAX River City |
---|