Courtesy Of Duane Ritter Of RE/MAX Real Estate

About 12944 116 Street Nw
*Please note* property is sold “as is where is at time of possession”. No warranties or representations
Features of 12944 116 Street Nw
MLS® # | E4365558 |
---|---|
Price | $315,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 980 |
Acres | 0.16 |
Year Built | 1921 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 1 and Half Storey |
Community Information
Address | 12944 116 Street Nw |
---|---|
Area | Edmonton |
Subdivision | Calder |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5E 5H4 |
Amenities
Amenities | See Remarks |
---|---|
Features | See Remarks |
Parking | Single Garage Detached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Hardwood, Linoleum, See Remarks |
---|---|
Interior Features | See Remarks |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 2 |
Has Basement | Yes |
Basement | See Remarks, Part |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Fenced, Landscaped, Public Transportation, Schools, Shopping Nearby |
Construction | Wood Frame |
Additional Information
Date Listed | November 17th, 2023 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Duane Ritter Of RE/MAX Real Estate |
---|