Courtesy Of Rahul Khatri Of MaxWell Polaris
About # 2 100 Westridge Crescent
Well maintained Townhome in the heart of Spruce Grove. This excellent townhouse has 3 beds 2 bath over 1000 SqFt livable area with a semi-finished basement. With proximity to school, park, and the shopping centre, this location is a true gem. Key features of this property includes 2 Parking stalls just right in front of the property and finished basement with living area and full washroom. Inside, natural light floods the space through numerous large windows. The living room includes the electric fireplace and the updated kitchen has stainless steel appliances... upstairs there are 3 bedrooms and a 4pc bath, and downstairs there is a cosy family room, 3pc bathroom and a large laundry & storage area The south facing backyard is fenced and has a deck and low maintenance landscaping plus mature trees behind for added privacy.
Features of # 2 100 Westridge Crescent
MLS® # | E4365708 |
---|---|
Price | $209,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 846 |
Acres | 0.06 |
Year Built | 1981 |
Type | Condo / Townhouse |
Sub-Type | Townhouse |
Style | 2 Storey |
Community Information
Address | # 2 100 Westridge Crescent |
---|---|
Area | Spruce Grove |
Subdivision | West Grove |
City | Spruce Grove |
County | ALBERTA |
Province | AB |
Postal Code | T7X 1R6 |
Amenities
Amenities | Laundry-In-Suite, Parking-Plug-Ins, Parking-Visitor |
---|---|
Features | Laundry-In-Suite, Parking-Plug-Ins, Parking-Visitor |
Parking Spaces | 2 |
Parking | Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Vinyl Plank |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Microwave Hood Cover, Refrigerator, Stove-Electric, Washer, TV Wall Mount |
Heating | Forced Air-1 |
Fireplace | Yes |
Fireplaces | Electric, Wall Mount |
# of Stories | 3 |
Has Basement | Yes |
Basement | Full, Partly Finished |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Fenced, Landscaped, Low Maintenance Landscape, Schools, Shopping Nearby |
Construction | Wood Frame |
Additional Information
Date Listed | November 18th, 2023 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $277 |
Listing Details
Office | Courtesy Of Rahul Khatri Of MaxWell Polaris |
---|