Courtesy Of Tammy Booth Of 2% Realty Pro
About 1319 72 Street Sw
Spend your summers at the LAKE in SUMMERSIDE! This 2-storey home offers 3 bedroom, 2.5 baths, bonus room & dble attached grg. Featuring an open concept main floor! The beautiful kitchen offers granite countertops, a corner pantry, & an island. The adjacent dining & living room are bathed in natural lighting by skylights & large windows. Dining rom provides access to the maintenance free deck and sizable backyard. The living room has a tile surround fireplace. There is also main floor laundry, flex room & 2 pc bath which complete the main level! Upstairs offers a bonus room, 3 spacious BDRMS, a 4pc main bath. The primary suite boasts a luxurious 5pc ensuite with his/her vanity, a relaxing soaker tub & stand-up shower! Upgrades to the home include HOT WATER ON DEMAND, HARDWOOD & CERAMIC FLOORING, & UNDERGROUND SPRINKLER. Enjoy the year round events + amenities Lake Summerside has to offer including access to the beach (swim, paddle board, kayak, fish), tennis, skating, & community centre.
Features of 1319 72 Street Sw
MLS® # | E4365800 |
---|---|
Price | $559,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,056 |
Acres | 0.10 |
Year Built | 2011 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 1319 72 Street Sw |
---|---|
Area | Edmonton |
Subdivision | Summerside |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6X 0H2 |
Amenities
Amenities | Deck, Sprinkler System-Underground, Natural Gas BBQ Hookup |
---|---|
Features | Deck, Sprinkler System-Underground, Natural Gas BBQ Hookup |
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Hardwood |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Cover, Refrigerator, Stove-Electric, Washer, Window Coverings |
Heating | Forced Air-1 |
Fireplace | Yes |
Fireplaces | Gas, Mantel |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Fenced, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby, Lake Access Property |
Construction | Wood Frame |
Additional Information
Date Listed | November 20th, 2023 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 432.25 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Tammy Booth Of 2% Realty Pro |
---|