Courtesy Of Johnny Bede Of MaxWell Progressive
About # 208 9312 104 Avenue Nw
RENOVATED 2 BEDROOM SUITE WITH UNDERGROUND HEATED PARKING. BUILDING HAS ELEVATOR. Where else are you going to find a complex like this with these features, along with walking distance to downtown, major sports complexes, public transportation, walking distance to the river valley, nearby amenities??...the list goes on...all for under $100,000! Excellent layout, all freshly painted & renovations done-up nicely for you to just move right in! Large EAST FACING BALCONY allows for plenty of natural light. Whether you are looking for a great 2 bedroom home, or that perfect investment property to be paid-off in no time, look no further...THIS IS THE ONE!!
Features of # 208 9312 104 Avenue Nw
MLS® # | E4365847 |
---|---|
Price | $95,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 815 |
Acres | 0.01 |
Year Built | 1983 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Community Information
Address | # 208 9312 104 Avenue Nw |
---|---|
Area | Edmonton |
Subdivision | Boyle Street |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5H 4G7 |
Amenities
Amenities | Closet Organizers, Laundry-Same Floor, Secured Parking, Security Door, Storage-In-Suite, Vinyl Windows |
---|---|
Features | Closet Organizers, Laundry-Same Floor, Secured Parking, Security Door, Storage-In-Suite, Vinyl Windows |
Parking | Heated, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Laminate Flooring, Linoleum |
---|---|
Interior Features | Dishwasher-Built-In, Microwave Hood Cover, Refrigerator, Stove-Electric |
Heating | Baseboard, Hot Water |
Fireplace | No |
# of Stories | 4 |
Has Basement | No |
Basement | No Basement, None |
Exterior
Exterior | Cedar |
---|---|
Exterior Features | See Remarks, Corner, Golf Nearby, Landscaped, Paved Lane, Playground Nearby, Schools, Shopping Nearby, Treed Lot |
Construction | Wood Frame |
Additional Information
Date Listed | November 18th, 2023 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $747 |
Listing Details
Office | Courtesy Of Johnny Bede Of MaxWell Progressive |
---|